<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is Graphic Design?</title>
	<atom:link href="http://newsletter.blizzardinternet.com/what-is-graphic-design/2008/08/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.blizzardinternet.com/what-is-graphic-design/2008/08/07/</link>
	<description>Hospitality Industry Internet Markting Blog from Blizzard Internet Marketing</description>
	<pubDate>Fri, 21 Nov 2008 19:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris</title>
		<link>http://newsletter.blizzardinternet.com/what-is-graphic-design/2008/08/07/#comment-163212</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=1603#comment-163212</guid>
		<description>It is pretty amazing how graphic design and visual appeal affect the success of a company or product. As a software developer, I see this often. Even if your software has great functionality it won't matter much without visual appeal. For websites the combination of photoshop, fireworks, and dreamweaver is great.</description>
		<content:encoded><![CDATA[<p>It is pretty amazing how graphic design and visual appeal affect the success of a company or product. As a software developer, I see this often. Even if your software has great functionality it won&#8217;t matter much without visual appeal. For websites the combination of photoshop, fireworks, and dreamweaver is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
