<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Internet Marketing Blog :: Travel &amp; Tourism SEM :: Blizzard Internet</title>
	<atom:link href="http://newsletter.blizzardinternet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.blizzardinternet.com</link>
	<description>Hospitality Industry Internet Markting Blog from Blizzard Internet Marketing</description>
	<pubDate>Sun, 05 Jul 2009 03:58:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Wonder Wheel and New Search Options by Host</title>
		<link>http://newsletter.blizzardinternet.com/google-wonder-wheel/2009/06/05/comment-page-1/#comment-167619</link>
		<dc:creator>Host</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2165#comment-167619</guid>
		<description>Is there a way to package that up and embed it into your website so that it becomes a valuable part of a webpage... or do you just have to send them over to Google Earth?</description>
		<content:encoded><![CDATA[<p>Is there a way to package that up and embed it into your website so that it becomes a valuable part of a webpage&#8230; or do you just have to send them over to Google Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track Duplicate Content or Stolen Content by Ronny</title>
		<link>http://newsletter.blizzardinternet.com/duplicate-content-copyscape/2009/03/18/comment-page-1/#comment-167613</link>
		<dc:creator>Ronny</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=1873#comment-167613</guid>
		<description>In fact, Google expresses a strong opposition toward &lt;b&gt;&lt;a href="http://www.dupecop.net"&gt;duplicate content.&lt;/a&gt; &lt;b&gt;Google filters out websites with duplicate content by using the Supplemental Index of its database. The GoogleBot crawls websites and looks for similar strings and content among the pages. It then eliminates websites with duplicate content by getting only a fraction from this collection.</description>
		<content:encoded><![CDATA[<p>In fact, Google expresses a strong opposition toward <b><a href="http://www.dupecop.net">duplicate content.</a> </b><b>Google filters out websites with duplicate content by using the Supplemental Index of its database. The GoogleBot crawls websites and looks for similar strings and content among the pages. It then eliminates websites with duplicate content by getting only a fraction from this collection.</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wonder Wheel and New Search Options by wilson</title>
		<link>http://newsletter.blizzardinternet.com/google-wonder-wheel/2009/06/05/comment-page-1/#comment-167612</link>
		<dc:creator>wilson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2165#comment-167612</guid>
		<description>Trent, if you're dealing with the real estate agencies, then you can convince them to use the Google Street View to investigate the current real estate. 

Let's take an example. If a rental is about to rent an apartment, but he/she didn't have time go to the place and survey the apartment themselves, then the real estate company can provide the "Google Street View" service to the client and let them observe the whole apartment and its neighborhood through the online camera!</description>
		<content:encoded><![CDATA[<p>Trent, if you&#8217;re dealing with the real estate agencies, then you can convince them to use the Google Street View to investigate the current real estate. </p>
<p>Let&#8217;s take an example. If a rental is about to rent an apartment, but he/she didn&#8217;t have time go to the place and survey the apartment themselves, then the real estate company can provide the &#8220;Google Street View&#8221; service to the client and let them observe the whole apartment and its neighborhood through the online camera!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power of Top 10 Organic Google Listings Continues to be Diluted by Host</title>
		<link>http://newsletter.blizzardinternet.com/organic-results-dilution-online-strategy/2009/06/08/comment-page-1/#comment-167610</link>
		<dc:creator>Host</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2184#comment-167610</guid>
		<description>I totally agree with you!  Trent</description>
		<content:encoded><![CDATA[<p>I totally agree with you!  Trent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wonder Wheel and New Search Options by Host</title>
		<link>http://newsletter.blizzardinternet.com/google-wonder-wheel/2009/06/05/comment-page-1/#comment-167609</link>
		<dc:creator>Host</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2165#comment-167609</guid>
		<description>Wilson,

I know how to "use" Google Street View... what I don't know is how to use it, on behalf of my customers, to enhance their website or online presence...  any thoughts there?  Trent</description>
		<content:encoded><![CDATA[<p>Wilson,</p>
<p>I know how to &#8220;use&#8221; Google Street View&#8230; what I don&#8217;t know is how to use it, on behalf of my customers, to enhance their website or online presence&#8230;  any thoughts there?  Trent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power of Top 10 Organic Google Listings Continues to be Diluted by christy</title>
		<link>http://newsletter.blizzardinternet.com/organic-results-dilution-online-strategy/2009/06/08/comment-page-1/#comment-167590</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2184#comment-167590</guid>
		<description>"Will SEO + personalized segmentation be the next thing?" - I believe it will.  I mean, what else is left?  Thoughts?</description>
		<content:encoded><![CDATA[<p>&#8220;Will SEO + personalized segmentation be the next thing?&#8221; - I believe it will.  I mean, what else is left?  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacation Rental Managers Association is Getting Busy by Michigan Vacation Spots</title>
		<link>http://newsletter.blizzardinternet.com/vacation-rental-managers/2009/03/20/comment-page-1/#comment-167559</link>
		<dc:creator>Michigan Vacation Spots</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=1919#comment-167559</guid>
		<description>Thanks for letting me know about this site. It should prove very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know about this site. It should prove very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Google III - Keyword Research Webinar by jlbraaten</title>
		<link>http://newsletter.blizzardinternet.com/keyword-research-webinar/2009/06/25/comment-page-1/#comment-167557</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2193#comment-167557</guid>
		<description>It's nice to see these types of slides posted.  It helps keep a solid foundation under any SEO to constantly be re-checking the best practices.  You don't want to get rusty in this ever-changing field.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see these types of slides posted.  It helps keep a solid foundation under any SEO to constantly be re-checking the best practices.  You don&#8217;t want to get rusty in this ever-changing field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wonder Wheel and New Search Options by Mark Vurnum</title>
		<link>http://newsletter.blizzardinternet.com/google-wonder-wheel/2009/06/05/comment-page-1/#comment-167538</link>
		<dc:creator>Mark Vurnum</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2165#comment-167538</guid>
		<description>How come no one wants to speak about the new Bing search engine site that has been launched by Microsoft, it is being hailed as Microsoft's latest attempt to eat into Google's market share of the search engine business.

Ok so i have tried Bing and frankly the results for me aren't so impressive so I continue to use Google for my search.</description>
		<content:encoded><![CDATA[<p>How come no one wants to speak about the new Bing search engine site that has been launched by Microsoft, it is being hailed as Microsoft&#8217;s latest attempt to eat into Google&#8217;s market share of the search engine business.</p>
<p>Ok so i have tried Bing and frankly the results for me aren&#8217;t so impressive so I continue to use Google for my search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Marketing Data for Summer Travelers 2009 by Boavista</title>
		<link>http://newsletter.blizzardinternet.com/online-marketing-datatravelers-2009/2009/05/29/comment-page-1/#comment-167536</link>
		<dc:creator>Boavista</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.blizzardinternet.com/?p=2153#comment-167536</guid>
		<description>Thanks for the stats, especially:

"Traveler spends 2.6 weeks researching and the booking window is 15.5 weeks. 

30% of travel buyers spend less than a week researching, 20% take two weeks, 50% three weeks and above."

Although its a difficult year for travel, marketing budgets should be invested (not cut) in getting exposure at the early stages and late stages of the buying cycle.

What content do you advise for the 7 phase decision making process - resort guides, good restaurants, things to do etc?</description>
		<content:encoded><![CDATA[<p>Thanks for the stats, especially:</p>
<p>&#8220;Traveler spends 2.6 weeks researching and the booking window is 15.5 weeks. </p>
<p>30% of travel buyers spend less than a week researching, 20% take two weeks, 50% three weeks and above.&#8221;</p>
<p>Although its a difficult year for travel, marketing budgets should be invested (not cut) in getting exposure at the early stages and late stages of the buying cycle.</p>
<p>What content do you advise for the 7 phase decision making process - resort guides, good restaurants, things to do etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
